https://www.indexmundi.com/facts/indica ... S/rankings
IF AMERICA HATING PIECES OF **** LIKE YOU HAVE IT YOUR WAY THE USA SHOULD BE NUMBER 10 ON THIS LIST IN NO TIME...!!!!
People practicing open defecation (% of population) - Country Ranking
Definition: People practicing open defecation refers to the percentage of the population defecating in the open, such as in fields, forest, bushes, open bodies of water, on beaches, in other open spaces or disposed of with solid waste.
Source: WHO/UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation (
http://www.wssinfo.org/).
Find indicator:
Rank Country Value Year
1 Niger 68.11 2020
2 Eritrea 67.00 2016
3 Chad 64.07 2020
4 Benin 51.58 2020
5 Namibia 47.16 2020
6 Togo 45.15 2020
7 Solomon Islands 44.79 2020
8 São Tomé and Principe 42.63 2020
9 Madagascar 42.38 2020
10 Burkina Faso 39.92 2020
11 Liberia 37.68 2020
12 Mauritania 30.67 2020
13 Kiribati 29.77 2020
14 Côte d'Ivoire 25.26 2020
15 Central African Republic 25.15 2020
16 Sudan 24.01 2020
17 Zimbabwe 23.50 2020
18 Somalia 23.12 2020
19 Lesotho 21.99 2020
20 Mozambique 20.74 2020
21 Cambodia 19.28 2020
22 Nigeria 18.66 2020
23 Timor-Leste 18.22 2020
24 Haiti 18.13 2020
25 Angola 17.97 2020
26 Ghana 17.78 2020
27 Ethiopia 17.00 2020
28 Lao PDR 16.49 2020
29 Sierra Leone 16.39 2020
30 Djibouti 16.18 2020
31 Papua New Guinea 16.13 2020
32 India 14.93 2020
33 Cabo Verde 14.45 2020
34 Dem. Rep. Congo 12.03 2020
35 Guinea 11.81 2020
36 Zambia 11.25 2020
37 Senegal 11.25 2020
38 Tanzania 10.89 2020
39 Afghanistan 10.78 2020
40 Guinea-Bissau 10.33 2020
41 Botswana 9.81 2020
42 Bolivia 9.79 2020
43 Nepal 9.78 2020
44 Yemen 9.73 2020
45 Tuvalu 8.75 2018
46 Kenya 8.51 2020
47 Congo 8.45 2020
48 Mongolia 8.42 2020
49 Pakistan 7.30 2020
50 Myanmar 7.00 2020
51 Nicaragua 6.79 2020
52 St. Lucia 6.20 2020
53 Indonesia 6.11 2020
54 Dominica 5.57 2017
55 Cameroon 5.55 2020
56 Mali 4.94 2020
57 Uganda 4.68 2020
58 Malawi 4.46 2020
59 Peru 4.40 2020
60 Panama 4.19 2020
61 Honduras 4.18 2020
62 Eswatini 3.81 2020
63 Philippines 3.79 2020
64 Grenada 3.54 2017
65 St. Vincent and the Grenadines 3.36 2018
66 Venezuela 3.02 2020
67 Vietnam 2.93 2020
68 Equatorial Guinea 2.85 2017
69 Brunei 2.60 2015
70 Nauru 2.59 2017
71 Colombia 2.59 2020
72 Burundi 2.58 2020
73 Dominican Republic 2.25 2020
74 Guatemala 2.02 2020
75 Gabon 2.01 2020
76 Rwanda 1.97 2020
77 Morocco 1.73 2020
78 Argentina 1.58 2014
79 St. Kitts and Nevis 1.32 2017
80 Suriname 1.22 2020
81 Ecuador 0.91 2020
82 Barbados 0.82 2018
83 Jamaica 0.80 2020
84 Libya 0.75 2020
85 Syrian Arab Republic 0.68 2016
86 Guyana 0.61 2020
87 Comoros 0.59 2018
88 Belize 0.57 2020
89 Iran 0.37 2016
90 Paraguay 0.34 2020
91 China 0.32 2020
92 Brazil 0.30 2020
93 Vanuatu 0.30 2020
94 El Salvador 0.30 2020
95 Malaysia 0.28 2016
96 Antigua and Barbuda 0.26 2017
97 Cuba 0.24 2020
98 South Africa 0.22 2020
99 The Bahamas 0.22 2019