1 325 326 327 328 329 634
User avatar
Annoyed Liberall
3 May 2022 3:08 pm
User avatar
Hot Little Twist
Hot Little Twist
653 posts
Pastafarian » 03 May 2022, 7:30 am » wrote: And this angers you?

I’m a member of PETA and we stop this kind of **** from going on. 

What have you ever done, oh impotent one. 
How many animals did PETA save last year?
How many did they kill?
You know that PETA is against any forms of animal ownership, right?
Dogs and Cats killed by PETA
Year Received † Transferred Adopted Killed
2021 2,355 623 27 1.1% 1,699 71.1%
2020 2,595 836 33 1.2% 1,719 66.2%
2019 2,421 807 29 1.1% 1,578 65.20%
2018 2,470 658 35 1.42% 1,771 71.70%
2017 2,445 585 44 1.8% 1,809 74.0%
2016 1,963 478 57 2.9% 1,411 71.9%
2015 1,974 446 60 3.0% 1,456 73.8%
2014 2,631 252 39 1.5% 2,324 88.3%
2013 2,175 311 46 2.1% 1,792 82.4%
2012 1,843 130 19 1.0% 1,647 89.4%
2011 1,992 34 24 1.2% 1,911 95.9%
2010 2,345 63 44 1.9% 2,200 93.8%
2009 2,366 31 8 0.3% 2,301 97.3%
2008 2,216 34 7 0.3% 2,124 95.8%
2007 1,997 35 17 0.9% 1,815 90.9%
2006 3,061 46 12 0.4% 2,981 97.4%
2005 2,165 69 146 6.7% 1,946 89.9%
2004 2,655 1 361 13.6% 2,278 85.8%
2003 2,224 1 312 14.0% 1,911 85.9%
2002 2,680 2 382 14.3% 2,298 85.7%
2001 2,685 14 703 26.2% 1,944 72.4%
2000 2,681 28 624 23.3% 2,029 75.7%
1999 1,805 91 386 21.4% 1,328 73.6%
1998* 943 125 133 14.1% 685 72.6%
Total 52,092 4,864 3,515 6.74% 43,238 83.0%
https://petakillsanimals.com/proof-peta ... peta-kills
1 325 326 327 328 329 634
Updated 4 minutes ago
© 2012-2026 Liberal Forum

Search