User avatar
*GHETTO BLASTER
26 May 2022 8:13 pm
User avatar
      
17,379 posts
B.See » 26 May 2022, 8:08 pm » wrote: ↑ ...there there.... there there.....
HEY LITTLE BITCH..ARE YOU SURE THESE PEOPLE HAD ADVANCED CIVILIZATIONS...? Image  
HERE IS A LIST OF ALL THOSE "ADVANCED CULTURES AND KINGDOMS" YOU LOVE TO LIE ABOUT WHERE THE PEOPLE JUST SQUAT AND POOP WHEREVER THEY PLEASE FOR THE LAST 200,000 YEARS
People practicing open defecation (% of population) - Country Ranking
Definition: People practicing open defecation refers to the percentage of the population defecating in the open, such as in fields, forest, bushes, open bodies of water, on beaches, in other open spaces or disposed of with solid waste.

Source: WHO/UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation (http://www.wssinfo.org/).

See also: Thematic map, Time series comparison

Find indicator: 
Rank    Country    Value    Year
1    Niger    67.85    2017
2    Eritrea    67.00    2016
3    Chad    66.99    2017
4    Benin    53.83    2017
5    Solomon Islands    53.69    2017
6    Namibia    48.71    2017
7    Togo    47.69    2017
8    São Tomé and Principe    47.43    2017
9    Burkina Faso    46.67    2017
10    Madagascar    44.58    2017
11    Liberia    39.61    2017
12    Mauritania    31.93    2017
13    Cambodia    31.75    2017
14    Kiribati    28.45    2017
15    Somalia    27.53    2017
16    Mozambique    27.41    2017
17    Lesotho    27.28    2017
18    Côte d'Ivoire    25.74    2017
19    India    25.73    2017
20    Zimbabwe    24.93    2017
21    Sudan    24.31    2017
22    Central African Republic    23.75    2016
23    Ethiopia    22.35    2017
24    Nepal    21.49    2017
25    Lao PDR    20.68    2017
26    Cabo Verde    20.17    2017
27    Angola    19.92    2017
28    Haiti    19.88    2017
29    Nigeria    19.80    2017
30    Yemen    19.57    2017
31    Timor-Leste    19.52    2017
32    Zambia    19.30    2017
33    Ghana    18.06    2017
34    Sierra Leone    17.62    2017
35    Djibouti    17.32    2017
36    Guinea-Bissau    16.87    2017
37    Papua New Guinea    14.47    2017
38    Guinea    14.35    2017
39    Senegal    13.75    2017
40    Bolivia    13.30    2017
41    Afghanistan    12.74    2017
42    Dem. Rep. Congo    12.05    2017
43    Tanzania    11.75    2017
44    Botswana    11.03    2017
45    Pakistan    10.43    2017
46    Kenya    10.34    2017
47    Mongolia    10.32    2017
48    Indonesia    9.68    2017
49    Myanmar    9.42    2017
50    Congo    8.75    2017

  :rofl:   :rofl:  
Updated 1 minute ago
© 2012-2026 Liberal Forum

Search