WHITE SUPREMACY 101 CONTINUED
Norway 97.13 5,511,370
31 Sweden 97 10,218,971
32 France 96.69 65,584,518
33 Poland 96.35 37,739,785
34 Slovakia 96.32 5,460,193
35 Russia 96.29 145,805,947
36 Lithuania 95.89 2,661,708
37 Croatia 95.75 4,059,286
38 Andorra 95.2 77,463
39 Ireland 95.13 5,020,199
40 Czech Republic 94.92 10,736,784
41 Latvia 94.79 1,848,837
42 Italy 94.23 60,262,770
43 Vanuatu 93.92 321,832
44 New Caledonia 93.92 290,915
45 Spain 93.9 46,719,142
46 Bermuda 93.48 61,939
47 Cyprus 93.39 1,223,387
48 Portugal 92.77 10,140,570
49
Israel 92.43 8,922,892
50 Barbados 91.6 288,023
51 Malta 91.27 444,033
52 Myanmar 91.18 55,227,143
53 Mongolia 91.03 3,378,078
54 Bulgaria 90.99 6,844,597
55 Greece 90.77 10,316,637
56 Suriname 90.29 596,831
57 Ukraine 90.07 43,192,122
58 Moldova 89.98 4,013,171
59 Serbia 89.6 8,653,016
60 Vietnam 89.53 98,953,541
61 Iraq 89.28 42,164,965
62 Uzbekistan 89.01 34,382,084
63 Kazakhstan 88.89 19,205,043
64 Thailand 88.87 70,078,203